Base values are conversions of the Civil Rights, Economy, and Political Freedom ratings to numbers usable in the formulæ.
Worker Enthusiasm is 1 + Civil Rights modifier + Political Freedom modifier + Tax Rate modifier.
Economy | Civil Rights | Political Freedom | Tax Rate | ||||
---|---|---|---|---|---|---|---|
Frightening | +0.03 | Frightening | −0.02 | Corrupted | −0.01 | 0% | +0.02 |
All-Consuming | +0.03 | Excessive | +0.01 | Widely Abused | 0.00 | 1–10% | 0.00 |
Powerhouse | +0.02 | World Benchmark | +0.05 | Excessive | +0.01 | 11–20% | −0.02 |
Thriving | +0.02 | Superb | +0.04 | World Benchmark | +0.02 | 21–30% | −0.04 |
Very Strong | +0.01 | Excellent | +0.03 | Superb | +0.01 | 31–40% | −0.06 |
Strong | +0.01 | Very Good | +0.02 | Excellent | +0.01 | 41–50% | −0.08 |
Good | 0.00 | Good | +0.01 | Very Good | 0.00 | 51–60% | −0.10 |
Reasonable | −0.01 | Average | 0.00 | Good | 0.00 | 61–70% | −0.12 |
Fair | −0.01 | Below Average | −0.01 | Average | 0.00 | 71–80% | −0.14 |
Developing | −0.02 | Some | −0.02 | Below Average | −0.01 | 81–90% | −0.16 |
Weak | −0.03 | Few | −0.03 | Some | −0.02 | 91–100% | −0.18 |
Fragile | −0.04 | Rare | −0.04 | Few | −0.02 | ||
Struggling | −0.05 | Unheard Of | −0.06 | Rare | −0.04 | ||
Basket Case | −0.06 | Outlawed | −0.08 | Unheard Of | −0.03 | ||
Imploded | −0.07 | Outlawed | −0.04 |
Production is taken directly from the following table.
Economy | |
---|---|
Frightening | 35 000 |
All-Consuming | 30 000 |
Powerhouse | 25 000 |
Thriving | 20 000 |
Very Strong | 15 000 |
Strong | 10 000 |
Good | 7 500 |
Reasonable | 5 000 |
Fair | 4 000 |
Developing | 3 000 |
Weak | 2 000 |
Fragile | 1 000 |
Struggling | 650 |
Basket Case | 350 |
Imploded | 100 |
Government Efficiency is 1 + Political Freedom modifier / Administration Budget Curve.
Political Freedom | |
---|---|
Corrupted | −0.15 |
Widely Abused | −0.10 |
Excessive | −0.05 |
World Benchmark | −0.01 |
Superb | −0.02 |
Excellent | −0.02 |
Very Good | −0.03 |
Good | −0.04 |
Average | −0.04 |
Below Average | −0.05 |
Some | −0.06 |
Few | −0.08 |
Rare | −0.10 |
Unheard Of | −0.15 |
Outlawed | −0.20 |
The Administration Budget Curve is calculated based on the Administration Budget (the percentage from the XML feed divided by 100). If the Administration Budget (hereafter x) is 0.3, then the Administration Budget Curve is 1, otherwise, it is 1 − x × sign(x − 0.3) × |x − 0.3|1/3 + 0.2x.
Consumer Confidence is 1 + Economy modifier + Civil Rights modifier.
Economy | Civil Rights | ||
---|---|---|---|
Frightening | +0.04 | Frightening | −0.01 |
All-Consuming | +0.03 | Excessive | +0.01 |
Powerhouse | +0.02 | World Benchmark | +0.05 |
Thriving | +0.02 | Superb | +0.04 |
Very Strong | +0.01 | Excellent | +0.03 |
Strong | +0.01 | Very Good | +0.02 |
Good | 0.00 | Good | +0.01 |
Reasonable | −0.01 | Average | 0.00 |
Fair | −0.01 | Below Average | −0.01 |
Developing | −0.02 | Some | −0.02 |
Weak | −0.02 | Few | −0.04 |
Fraglie | −0.03 | Rare | −0.06 |
Struggling | −0.04 | Unheard Of | −0.08 |
Basket Case | −0.05 | Outlawed | −0.10 |
Imploded | −0.06 |
Output is Production × Population × Worker Enthusiasm × Consumer Confidence.
Consumption is Output × (1 − Tax Rate).
Goverment Budget is Output × Government Efficiency × (Tax Rate + Consumer Confidence / 10 + Worker Enthusiasm / 40).
Government Expenditures is Budget × Government Efficiency.
Government Waste is Government Budget − Government Expenditures.
The budget percentages in the XML feed are used to calculate the total budget for each of those categories. For example, the Defense Budget is Defense Budget Percent × Government Expenditures, where Defense Budget Percent is the percentage from the XML feed divided by 100.
Imports is ((1 / Consumer Confidence) / 8) × (Consumption + Government Expenditures).
Exports is Total Imports × (Output / Total Output), where Total Imports and Total Output are the sum of those values for every nation in the region.
Net Trade is Exports − Imports.
GDP is Consumption + Net Trade + Government Expenditures.
GDP Per Capita is GDP / Population.
Exchange Rate is √(GDP Per Capita × Production / 404 000 000).
Unemployment is (GDP Per Capita − 37 500)2 × 1.25 × 10−10 − 1.5 × 10−6 × |GDP Per Capita − 37 500| + 0.03.